| ARI Approved | ARI Under approval | ARI Not Approved | TOTAL | |
|---|---|---|---|---|
| ARI Cases | 23 | 8 | 13 | 44 |
| Attrition to be Saved | $82.7M | $27.8M | - | $110.5M |
| Investment Amount | $27.1M | $13.9M | - | $41.0M |
| Project Booked | Negotiating Project | TOTAL | |
|---|---|---|---|
| ARI Cases | 12 | 11 | 23 |
| Attrition to be Saved | $48.5M | $34.2M | $82.7M |
| Investment Amount | $11.6M | $15.6M | $27.1M |
| ARI Attrition Mitigated | ARI Attrition Mitigation Commit | Total ARI Attrition Mitigation (Booked + Commit) |
|---|---|---|
| $12.9M | $33.4M | $46.3M |
02 Pipeline Detail
| Account | SCI Stage | SVCs Oppt Stage | Renew Status | Renew Date | Attrition to be saved | ARI Investment | Next Steps | ||
|---|---|---|---|---|---|---|---|---|---|
| Banco MacroLATAM Growth | LATAM Growth | APPROVED | 06 - Project Booked | Renewed | 6-Feb-2026 | 2,073,673 | 1,800,000 | 2,073,674 | Project initiated |
| SerasaLATAM Brazil | LATAM Brazil | APPROVED | 06 - Project Booked | Partial Renew | 25-Apr-2026 | 4,197,851 | 1,200,000 | 1,025,999 | Project initiated |
| BancolombiaLATAM Growth | LATAM Growth | APPROVED | 06 - Project Booked | Partial Renew | 14-Feb-2027 | 2,790,702 | 1,500,000 | 1,557,094 | Project initiated |
| Onus ComercialLATAM Mexico | LATAM Mexico | APPROVED | 06 - Project Booked | Partial Renew | 29-Jul-2026 | 2,505,152 | 1,000,000 | 488,346 | Project initiated |
| Sura ColombiaLATAM Growth | LATAM Growth | APPROVED | 06 - Project Booked | Partial Renew | 30-Dec-2026 | 6,100,000 | 2,000,000 | 1,954,426 | Project initiated |
| Telmex - CoreLATAM Mexico | LATAM Mexico | APPROVED | 06 - Project Booked | Renewed | 31-Dec-2025 | 3,823,902 | 300,000 | 3,823,902 | Project completed |
| Telmex - MCLATAM Mexico | LATAM Mexico | APPROVED | 04 - Active Negotiation | Renewed | 31-Dec-2025 | 0 | 150,000 | 0 | Finalize SOW signature process with the Customer. Target date @ 03-JUL-2026 |
| Liverpool - MCLATAM Mexico | LATAM Mexico | APPROVED | 06 - Project Booked | No Renew | 13-Jan-2027 | 3,456,670 | 500,000 | 0 | Project initiated |
| Liverpool - CoreLATAM Mexico | LATAM Mexico | APPROVED | 06 - Project Booked | No Renew | 13-Jan-2027 | 2,210,948 | 600,000 | 0 | Project initiated |
| El Palacio de HierroLATAM Mexico | LATAM Mexico | APPROVED | 06 - Project Booked | No Renew | 31-Jan-2026 | 1,900,000 | 700,000 | 0 | Project initiated |
| Banco BTGLATAM Brazil | LATAM Brazil | APPROVED | 06 - Project Booked | Pipeline | 13-Jan-2027 | 2,500,000 | 800,000 | 0 | Project initiated |
| Banco InterLATAM Brazil | LATAM Brazil | APPROVED | 06 - Project Booked | No Renew | 31-Jan-2027 | 6,953,081 | 600,000 | 0 | Project planned to be initiated in 03-Ago-2026 per customer request |
| Banco MonexLATAM Mexico | LATAM Mexico | APPROVED | 04 - Active Negotiation | Pipeline | 30-Oct-2026 | 1,259,765 | 752,500 | 0 | Finalize SOW signature process with the Customer |
| Banco BACLATAM Growth | LATAM Growth | APPROVED | 04 - Active Negotiation | Renewed | 31-May-2026 | 1,000,000 | 500,000 | 1,000,000 | Finalize SOW signature process with the Customer |
| Siigo ColombiaLATAM Growth | LATAM Growth | APPROVED | 04 - Active Negotiation | No Renew | 13-May-1930 | 1,400,000 | 1,500,000 | 0 | Finalize SOW signature process with the Customer |
| GTD TeleductosLATAM Growth | LATAM Growth | APPROVED | 03 - Initial Proposal | Pipeline | 16-Mar-2027 | 1,950,000 | 975,000 | 0 | Finalize SOW signature process with the Customer |
| Total PlayLATAM Mexico | LATAM Mexico | APPROVED | 06 - Project Booked | Pipeline | 1-Jan-2027 | 10,000,000 | 400,000 | 0 | Finalize SOW signature process with the Customer |
| Banco DemeraraLATAM Growth | LATAM Growth | APPROVED | 04 - Active Negotiation | Renewed | 8-Jun-2026 | 957,000 | 332,998 | 957,055 | Finalize SOW signature process with the Customer |
| SicrediLATAM Brazil | LATAM Brazil | APPROVED | 03 - Initial Proposal | No Renew | 19-Feb-2027 | 11,415,255 | 6,000,000 | 0 | Finalize SOW signature process with the Customer |
| HapvidaLATAM Brazil | LATAM Brazil | APPROVED | 04 - Active Negotiation | Pipeline | 30-Jan-2027 | 11,000,000 | 3,000,000 | 0 | Finalize SOW signature process with the Customer |
| FalabellaLATAM Growth | LATAM Growth | APPROVED | 04 - Active Negotiation | Pipeline | 14-Feb-2027 | 1,874,268 | 930,000 | 0 | Finalize SOW signature process with the Customer |
| WhirlpoolLATAM Brazil | LATAM Brazil | APPROVED | 03 - Initial Proposal | Pipeline | 31-Dec-2027 | 1,746,505 | 870,000 | 0 | Approve SCI @L5 and customer to sign the SOW (Miguel) |
| Banco ActinverLATAM Mexico | LATAM Mexico | APPROVED | 04 - Active Negotiation | Pipeline | 31-Jul-2026 | 1,573,866 | 700,000 | 0 | Approve SCI @L5 and customer to sign the SOW (Lori) |
| UnimedLATAM Brazil | LATAM Brazil | PENDING Level 5 | 03 - Initial Proposal | Pipeline | 14-Nov-2026 | 873,132 | 395,000 | 0 | Approve SCI @L5 and customer to sign the SOW (Lori & Miguel) |
| Banco C6LATAM Brazil | LATAM Brazil | PENDING Level 5 | 03 - Initial Proposal | No Renew | 28-Jul-2027 | 3,800,000 | 1,900,000 | 0 | Approve SCI @L5 and customer to sign the SOW (Lori, Miguel & Alexa) |
| NeoEnergiaLATAM Brazil | LATAM Brazil | PENDING Level 5 | 02 - Scoping | Pipeline | 30-Aug-2028 | 3,000,000 | 2,200,000 | 0 | Approve SCI @L5 and customer to sign the SOW (Lori, Miguel & Alexa) |
| YduqsLATAM Brazil | LATAM Brazil | PENDING Level 3 | 02 - Scoping | Pipeline | 14-Jan-2027 | 2,454,534 | 1,227,000 | 0 | Approve the SWE-37915, then approve SCI at L3 & L4 & L5 |
| Banco ItauLATAM Brazil | LATAM Brazil | PENDING Level 3 | 04 - Active Negotiation | No Renew | — | 9,000,000 | 3,500,000 | 0 | Approve the SWE, then approve SCI at L3 & L4 & L5 |
| Rede D'Or SulamericaLATAM Brazil | LATAM Brazil | PENDING Level 3 | 03 - Initial Proposal | Pipeline | 1-Aug-2026 | 5,956,621 | 3,300,000 | 0 | Finalize solutioning to identify the scope of work to start SWE approval process |
| GloboLATAM Brazil | LATAM Brazil | PENDING Level 2 | No Renew | — | 2,068,302 | 1,034,151 | 0 | Finalize solutioning to identify the scope of work to start SWE approval process | |
| BauduccoLATAM Mexico | LATAM Mexico | PENDING Level 2 | No Renew | — | 612,842 | 300,000 | 0 | Finalize solutioning to identify the scope of work to start SWE approval process |
Select an account
Click any row in the table to view account details here.
03 ARI Accounts
Main root cause → customer account
| Main Root Cause | Customer Account |
|---|---|
| Competitor Approach | Banco BTG |
| Telecentro | |
| Low Adoption/Perceived Value | Bancolombia |
| Claro Colombia | |
| Liverpool | |
| Mercado Libre | |
| Telmex | |
| Total Play | |
| Outdated solution | Claro Brasil |
| Falabella | |
| Rede D'Or Sulamerica | |
| Sicredi | |
| Sura Colombia | |
| Partner Implementation Issue | Advanced Medical Nutrition |
| Banco Actinver | |
| Banco BAC | |
| Banco C6 | |
| Banco Demerara | |
| Banco Macro | |
| Banco Monex | |
| Bauducco | |
| Casas Bahia | |
| Colmena | |
| Compañia Embotelladora del Fuerte | |
| Daisan | |
| El Palacio de Hierro | |
| Globo | |
| GTD Teleductos | |
| Hapvida | |
| Hypera | |
| Hyunday MX | |
| NeoEnergia | |
| Nutresa | |
| Onus Comercial | |
| Serasa | |
| Siigo Colombia | |
| Unimed | |
| Whirlpool | |
| Yduqs | |
| Product Issue | Banco Inter |
| Banco Itau | |
| Nueva Elektra | |
| Banco Itau | |
| Nueva Elektra |
By number of accounts
By AOV at risk